<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Incredilution</title>
	<atom:link href="http://www.incredilution.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.incredilution.com</link>
	<description>Engineering Incredible Solutions</description>
	<lastBuildDate>Tue, 14 Feb 2012 16:41:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>Comment on Engineering to Save $5000 by Inlet Buffers finally done! &#124; My FDM&#039;s</title>
		<link>http://www.incredilution.com/2011/01/engineering-to-save-5000/comment-page-1/#comment-23</link>
		<dc:creator>Inlet Buffers finally done! &#124; My FDM&#039;s</dc:creator>
		<pubDate>Tue, 14 Feb 2012 16:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.incredilution.com/?p=714#comment-23</guid>
		<description>[...] edited in 0.020&#8243; pecks and the last two were okay. I used the Inlet Buffer dimensions on the Incredilution with the exception of the 0.025&#8243; radius (I got tired of stoning the tool, so mine is maybe [...]</description>
		<content:encoded><![CDATA[<p>[...] edited in 0.020&#8243; pecks and the last two were okay. I used the Inlet Buffer dimensions on the Incredilution with the exception of the 0.025&#8243; radius (I got tired of stoning the tool, so mine is maybe [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Engineering to Save $5000 by A MG47 run &#124; My FDM&#039;s</title>
		<link>http://www.incredilution.com/2011/01/engineering-to-save-5000/comment-page-1/#comment-15</link>
		<dc:creator>A MG47 run &#124; My FDM&#039;s</dc:creator>
		<pubDate>Sat, 16 Jul 2011 00:53:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.incredilution.com/?p=714#comment-15</guid>
		<description>[...] ran a couple of indicator holders similar to what Incredilution used to set the Z Offset between the model &amp; support tips. On the inital view, the parts looked [...]</description>
		<content:encoded><![CDATA[<p>[...] ran a couple of indicator holders similar to what Incredilution used to set the Z Offset between the model &amp; support tips. On the inital view, the parts looked [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Engineering to Save $5000 by Have Blue Dot Org &#187; 2011: An Extrusion Odyssey</title>
		<link>http://www.incredilution.com/2011/01/engineering-to-save-5000/comment-page-1/#comment-12</link>
		<dc:creator>Have Blue Dot Org &#187; 2011: An Extrusion Odyssey</dc:creator>
		<pubDate>Sun, 13 Feb 2011 19:47:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.incredilution.com/?p=714#comment-12</guid>
		<description>[...] It now looks even less daunting, thanks to Rob Falkenhayn over at Incredilution. Rob had a leaky liquifier on his FDM 2000, caused by a cracked liquifier inlet. With Stratasys wanting $5000 for a new head, [...]</description>
		<content:encoded><![CDATA[<p>[...] It now looks even less daunting, thanks to Rob Falkenhayn over at Incredilution. Rob had a leaky liquifier on his FDM 2000, caused by a cracked liquifier inlet. With Stratasys wanting $5000 for a new head, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

